Ka matla a motlakase a tsoang ho kenyelletsa 120V/240V (mohato o arohaneng), 208V (2/3 phase), le 230V (mohato o le mong), inverter ea N3H-X5-US e na le sebopeho se bonolo sa mosebelisi bakeng sa ho beha leihlo le taolo ntle le boiteko. Sena se matlafatsa basebelisi ho laola mekhoa ea bona ea matla ka katleho, ho fana ka matla a mangata le a ka tšeptjoang bakeng sa malapa.
Phetoho e feto-fetohang, plug le ho bapala ts'ireletso ea fuse e hahelletsoeng kahare.
E kenyelletsa libeteri tse nang le matla a tlase.
E etselitsoe ho tšoarella ka ho feto-fetoha ho hoholo E loketse ho kenngoa kantle.
Lekola sistimi ea hau u le hole ka app ea smartphone kapa portal ea webo.
Re shebana le boleng ba ho paka, re sebelisa mabokose a thata le foam ho sireletsa lihlahisoa tse tsamaeang, ka litaelo tse hlakileng tsa tšebeliso.
Re sebelisana 'moho le bafani ba thepa ba tšepahalang, ho netefatsa hore lihlahisoa li sirelelitsoe hantle.
Lintlha tsa Tekheniki | N3H-X10-US |
Lintlha tsa PV | |
Matla a Kenyeletso a MAX.DC | 15KW |
NO.MPPT Tracker | 4 |
Lethathamo la MPPT | 120 - 500V |
MAX.DC Input Voltage | 500V |
MAX.Kenya Hona Joale | 14Ax4 |
Boitsebiso ba Battery Input | |
Nominal voltage (Vdc) | 48V |
MAX.Ho tjhaja/Ho tjhaja ha jwale | 190A/210A |
Range ea matla a betri | 40-60V |
Mofuta oa Leshala | Battery ea Lithium le Lead Acid |
Leano la ho tjhaja bakeng sa Battery ea Li-Ion | Ho ikamahanya le maemo ho BMS |
AC Output Data(On-Gridi) | |
Matla a tsoang ka lebitso Output to Grid | 10KVA |
MAX. Sehlahisoa sa Matla a Bonahalang ho Grid | 11KVA |
Phaello ea Voltage Range | 110- 120/220-240V mohato o arohaneng, 208V(2/3 phase), 230V(1 phase) |
Sephetho sa Khafetsa | 50/60Hz (45 ho isa ho 54.9Hz / 55 ho isa ho 65Hz) |
Sephetho sa Hajoale sa AC ho Grid | 41.7A |
Max.AC Hajoale Sephetho ho Grid | 45.8A |
Sephetho sa Matla a Matla | 0.8e etellang pele …0.8lagging |
Sehlahisoa THDI | <2% |
AC Output Data(Back-up) | |
Lebitso. Sehlahisoa sa Matla a bonahalang | 10KVA |
MAX. Sehlahisoa sa Matla a bonahalang | 11KVA |
Nominal Output Voltage LN/L1-L2 | 120/240V |
Nominal Outpuncy Frequency | 60Hz |
Sephetho THDU | <2% |
Katleho | |
Europe Ka katleho | =97.8% |
MAX. Battery ho Laola Katleho | =97.2% |
Ntho | Tlhaloso |
01 | Tlhahiso ea BAT /BAT |
02 | WIFI |
03 | Pitsa ea puisano |
04 | Tlhaloso: CTL2 |
05 | Tlhaloso: CTL 1 |
06 | Mojaro 1 |
07 | Fatše |
08 | Kenyelletso ea PV |
09 | Tlhahiso ea PV |
10 | Jenereithara |
11 | Grid |
12 | Mojaro 2 |
Romela lengolo-tsoibila la hau bakeng sa lipotso tsa lihlahisoa kapa manane a litheko - re tla araba ka mor'a lihora tse 24. Kea leboha!
Patlisiso