| Technical Data | N3H-X10-US |
| PV Input Data | |
| MAX.DC Input Power | 15KW |
| NO.MPPT Tracker | 4 |
| MPPT dolor | 120 – 500V |
| MAX.DC Input intentione | 500V |
| MAX.Input Current | 14Ax4 |
| Pugna Input Data | |
| Nominal intentione (Vdc) | 48V |
| MAX.Charging/officio Current | 190A/210A |
| Pugna intentione dolor | 40-60V |
| Type altilium | Lithium et plumbum acidum altilium |
| Incurrens Strategy pro Li-Ion altilium | Adaptatio auto-BMS |
| AC Output Data (De-Eget) | |
| Nominal output potentia output ad Grid | 10KVA |
| MAX. Apparent Power output in malesuada euismod | 11KVA |
| Output intentione dolor | 110- 120/220-240V pascha split, 208V(2/3 pascha), 230V(1 pascha) |
| Output Frequency | 50/60Hz (45 ad 54.9Hz/55 ad 65Hz); |
| Nominal AC Current output ad Grid | 41.7A |
| Max.AC Current output ad malesuada euismod | 45.8A |
| Output Power Factor | 0.8leading …0.8lagging |
| OutPut THDI | < 2% |
| AC Output Data (Back-Up) | |
| Nominal. Apparens Power Output | 10KVA |
| MAX. Apparens Power Output | 11KVA |
| Nominal Output Voltage LN/L1-L2 | 120/240V |
| Nominal Output Frequency | 60Hz |
| Output THDU | < 2% |
| Efficientia | |
| Europa Efficens | >=97.8% |
| MAX. Pugna onerare Efficens | >=97.2% |
| Object | Descriptio |
| 01 | BAT inpu/BAT output |
| 02 | WIFI |
| 03 | Communicatio Pot |
| 04 | CTL 2 |
| 05 | CTL 1 |
| 06 | Load 1 |
| 07 | Humus |
| 08 | PV input |
| 09 | PV output |
| 10 | Generator |
| 11 | Eget |
| 12 | Load 2 |