Ma te kaha o te ngaohiko whakaputa tae atu ki te 120V/240V (waahanga wehewehe), 208V (waahanga 2/3), me te 230V (waahanga kotahi), ko te N3H-X5-US inverter kua rite ki te atanga ratarata-kaiwhakamahi mo te aro turuki me te whakahaere.Ma tenei ka whakamana i nga kaiwhakamahi ki te whakahaere tika i o raatau punaha hiko, e whakarato ana i te mana maha me te whakawhirinaki mo nga whanau.
Te whirihoranga hangore, te mono me te purei kua oti te whakarite te whakamarumaru i roto.
Kei roto nga pākahiko ngaohiko iti.
I hangaia kia mau tonu me te tino ngawari E tika ana mo te whakaurunga o waho.
Aroturuki mamao i to punaha ma te taupānga waea atamai me te tomokanga tukutuku.

| Tauira | N3H-X12-US | ||||
| Whakauru PV | |||||
| Max.DC mana tāuru (kW) | 18 | ||||
| Te nama o nga kaiwhaiwhai MPPT | 4 | ||||
| Awhe ngaohiko MPPT (V) | 120~430 | ||||
| MAX.DC ngaohiko tāuru (V) | 500 | ||||
| MAX.tāuru nāianei mō ia MPPT (A) | 16/16/16/16 | ||||
| MAX.nāianei poto mo ia MPPT (A) | 22 | ||||
| Tāuru pūhiko | |||||
| Ngaohiko Ingoa (V) | 48 | ||||
| MAX.whakautua/whakatuku o naianei (A) | 250/260 | ||||
| Awhe ngaohiko pūhiko (V) | 40-58 | ||||
| Momo pākahiko | Lithium/Lead-waikawa | ||||
| Pupuri utu | 3-Waahi me te whakaorite | ||||
| Putanga AC(i runga i te matiti) | |||||
| Putanga mana whakaputa ingoa ki te matiti (kVA) | 12 | ||||
| MAX.Putanga hiko kitea ki te matiti (kVA) | 13.2 | ||||
| Ngaohiko AC ingoa(LN/L1-L2) (V) | (110~120)/(220~240)waa wehenga, 240V wahanga kotahi | ||||
| auau AC ingoa(Hz) | 50/60 | ||||
| Naianei AC ingoa (A) | 50 | ||||
| Max.AC nāianei (A) | 55 | ||||
| Max.mātiti whakawhiti nāianei (A) | 200 | ||||
| Tauwehe mana whakaputa | 0.8arahi~0.8taheke | ||||
| Putanga THDi | <3% | ||||
| Putanga AC(whakamuri) | |||||
| Nominal.kaha kitea (kVA) | 12 | ||||
| Max.kaha kitea(kore PV) (kVA) | 12 | ||||
| Max.kaha kitea(me te PV) (kVA) | 13.2 | ||||
| Ngaohiko putanga ingoa(V) | 120/240 | ||||
| auau putanga ingoa (Hz) | 60 | ||||
| Putanga THDu | <2% | ||||
| Parenga | |||||
| Te parenga hapa arc | Ae | ||||
| Tiaki moutere | Ae | ||||
| Te kitenga parenga whakarara | Ae | ||||
| Waeine aroturuki o naianei | Ae | ||||
| Putanga i runga i te whakamarumaru o naianei | Ae | ||||
| Pupuri-ake te whakamarutanga poto | Ae | ||||
| Putanga ki runga tiaki ngaohiko | Ae | ||||
| Putanga i raro i te tiaki ngaohiko | Ae | ||||
| Raraunga whanui | |||||
| Mppt kaha | 99.9% | ||||
| Te kaha o Europe(PV) | 96.2% | ||||
| Max.PV ki te mahinga mātiti(PV) | 96.5% | ||||
| Max.pākahiko ki te uta i te kaha | 94.6% | ||||
| Max.PV ki te kaha ki te utu pākahiko | 95.8% | ||||
| Max.mātiti ki te pūhiko hihiko | 94.5% | ||||
| Awhe pāmahana whakahaere (℃) | -25~+60 | ||||
| Te haumākū pātahi | 0-95% | ||||
| Te teitei mahi | 0~4,000m(Kei runga ake i te 2,000m te teitei) | ||||
| Tiaki urunga | IP65/NEMA 3R | ||||
| Taumaha (kg) | 53 | ||||
| Taumaha (me te pakaru) (kg) | 56 | ||||
| Ahu W*H*D (mm) | 495 x 900 x 260 | ||||
| Te whakamatao | FAN whakamatao | ||||
| Te tuku haruru (dB) | 38 | ||||
| Whakaatu | Paewhiri pa | ||||
| Whakawhitiwhiti me te BMS / Meter / EMS | RS485, KIA | ||||
| Tautokohia te atanga korero | RS485, 4G (kōwhiringa), Wi-Fi | ||||
| Te kai-whaiaro | <25W | ||||
| Haumaru | UL1741, UL1741SA&SB nga whiringa katoa, UL1699B, CSA -C22.2 NO.107.1-01, RSD(NEC690.5,11,12), | ||||
| EMC | FCC waahanga 15 akomanga B | ||||
| Paerewa hononga matiti | IEEE 1547, IEEE 2030.5, HECO Ture 14H, CA Ture 21 Wāhanga I,II,III,CEC, CSIP,SRD2.0,SGIP,OGPe,NOM,California Prob65 | ||||
| Ētahi atu raraunga | |||||
| Ko te hikoi tārua | 3″ | ||||
| Tukunga matiti | 3″ | ||||
| AC hiko hiko | 2″ | ||||
| Ko te awa whakauru PV | 2″ | ||||
| Ko te awa whakauru pekapeka | 2″ | ||||
| Whakawhiti PV | Kua whakakotahi | ||||
| Ahanoa | Whakaahuatanga |
| 01 | Putanga BAT / BAT putanga |
| 02 | WIFI |
| 03 | Pouaka Whakawhitiwhiti |
| 04 | CTL 2 |
| 05 | CTL 1 |
| 06 | Utaina 1 |
| 07 | Papa whenua |
| 08 | Whakauru PV |
| 09 | Putanga PV |
| 10 | Kaihanga |
| 11 | Mātiti |
| 12 | Utaina 2 |
Tukuna to imeera mo nga patai hua, rarangi utu ranei - ka whakautu matou i roto i nga haora 24.Mihi!
Uiuitanga