Na mmepụta voltaji ike gụnyere 120V/240V (nkewa-adọ), 208V (2/3 nkeji), na 230V (otu oge), N3H-X5-US inverter na-onwem na onye ọrụ-enyi na enyi interface maka mgbalị nlekota na njikwa.Nke a na-enye ndị ọrụ ike ijikwa sistemu ike ha nke ọma, na-enye ike dị iche iche na ntụkwasị obi maka ezinụlọ.
Nhazi na-agbanwe agbanwe, nkwụnye na nchekwa fuse arụnyere n'ime ya.
Na-agụnye batrị obere voltaji.
Emebere ya ka ọ dịgide na oke mgbanwe dabara adaba maka ntinye n'èzí.
Nyochaa sistemụ gị site na ngwa smartphone ma ọ bụ ọnụ ụzọ webụ.

| Nlereanya | N3H-X12-US | ||||
| Ntinye PV | |||||
| Ike ntinye Max.DC (kW) | 18 | ||||
| Ọnụọgụ. nke MPPT trackers | 4 | ||||
| Oke voltaji MPPT (V) | 120-430 | ||||
| MAX.voltaji ntinye DC (V) | 500 | ||||
| MAX.ntinye ugbu a kwa MPPT (A) | 16/16/16/16 | ||||
| MAX.mkpirisi ugbu a kwa MPPT (A) | 22 | ||||
| Ntinye batrị | |||||
| Voltaji ọnụ (V) | 48 | ||||
| MAX.charging/na-agbapụta ugbu a (A) | 250/260 | ||||
| Oke voltaji batrị (V) | 40-58 | ||||
| Ụdị batrị | Lithium/Lead-acid | ||||
| Onye njikwa chaja | 3-Ogbo nwere nha anya | ||||
| Mmepụta AC (na grid) | |||||
| Mbupụta ike n'ọnụ na grid (kVA) | 12 | ||||
| MAX.mpụta ike pụtara na grid (kVA) | 13.2 | ||||
| voltaji AC aha (LN/L1-L2) (V) | (110 ~ 120) / (220 ~ 240) gbawara agbawa, 240V otu nkeji | ||||
| Ugboro AC aha (Hz) | 50/60 | ||||
| Ọnụ AC ugbu a (A) | 50 | ||||
| Oke.AC ugbu a (A) | 55 | ||||
| Oke.grid passthrough ugbu a (A) | 200 | ||||
| Ihe nrụpụta ike | 0.8 na-eduga ~ 0.8 na-ala azụ | ||||
| Mbupụta THDi | <3% | ||||
| Mmepụta AC (ndabere) | |||||
| Aha aha.ike pụtara ìhè (kVA) | 12 | ||||
| Oke.ike pụtara (enweghị PV) (kVA) | 12 | ||||
| Oke.ike pụtara ìhè (wtih PV) (kVA) | 13.2 | ||||
| Voltage mmepụta aha aha (V) | 120/240 | ||||
| Ugboro mmepụta aha (Hz) | 60 | ||||
| Mbupute THDu | <2% | ||||
| Nchedo | |||||
| Nchekwa mmejọ Arc | Ee | ||||
| Nchekwa agwaetiti | Ee | ||||
| Nchọpụta resistor mkpuchi | Ee | ||||
| Ngalaba nleba anya ugbu a fọdụrụnụ | Ee | ||||
| Mmepụta karịrị nchebe ugbu a | Ee | ||||
| Nchekwa dị mkpirikpi mmepụta ndabere | Ee | ||||
| Mpụta karịrị voltaji nchedo | Ee | ||||
| Mpụta n'okpuru nchebe voltaji | Ee | ||||
| data izugbe | |||||
| Mkpebi arụ ọrụ | 99.9% | ||||
| Ịrụ ọrụ Europe (PV) | 96.2% | ||||
| Oke.PV na grid arụmọrụ (PV) | 96.5% | ||||
| Oke.batrị iji rụọ ọrụ nke ọma | 94.6% | ||||
| Oke.PV ka ọ rụọ ọrụ batrị | 95.8% | ||||
| Oke.grid na ịrụ ọrụ chaja batrị | 94.5% | ||||
| Oke okpomọkụ na-arụ ọrụ (℃) | -25-60 | ||||
| Iru mmiri dị ala | 0-95% | ||||
| elu arụ ọrụ | 0 ~ 4,000m (Derating n'elu 2,000m elu) | ||||
| Nchedo mbata | IP65/NEMA 3R | ||||
| Ibu (kg) | 53 | ||||
| Ibu (ya na onye na-agbaji) (kg) | 56 | ||||
| Akụkụ W*H*D (mm) | 495 x 900 x 260 | ||||
| Na-ajụ oyi | FAN jụrụ oyi | ||||
| Mkpọpụta mkpọtụ (dB) | 38 | ||||
| Ngosipụta | Ogwe aka | ||||
| Mmekọrịta na BMS/Mita/EMS | RS485, Can | ||||
| Ngwa nkwurịta okwu akwadoro | RS485, 4G (nhọrọ), Wi-Fi | ||||
| Iri onwe ya | <25W | ||||
| Nchekwa | UL1741, UL1741SA&SB nhọrọ niile, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), | ||||
| EMC | FCC akụkụ 15 Klas B | ||||
| Ụkpụrụ njikọ grid | IEEE 1547, IEEE 2030.5, HECO Iwu 14H, CA Iwu 21 Oge I, II, III, CEC, CSIP,SRD2.0,SGIP,OGpe,NOM,California Prob65 | ||||
| Data ndị ọzọ | |||||
| Ndabere ụzọ | 3″ | ||||
| Ọkpụkpụ grid | 3″ | ||||
| AC anyanwụ conduit | 2″ | ||||
| Ọnụ ụzọ ntinye PV | 2″ | ||||
| eriri ntinye bat | 2″ | ||||
| PV mgba ọkụ | Ejikọtara | ||||
| Ihe | Nkọwa |
| 01 | Ntinye ntinye/BAT |
| 02 | WIFI |
| 03 | Igwe nkwurịta okwu |
| 04 | CTL 2 |
| 05 | Ọnụahịa kasị elu nke CTL1 |
| 06 | Ibu 1 |
| 07 | Ala |
| 08 | Ntinye PV |
| 09 | PV mmepụta |
| 10 | Generator |
| 11 | Grid |
| 12 | Ibu 2 |
Wepu email gị maka ajụjụ ngwaahịa ma ọ bụ ndepụta ọnụahịa - anyị ga-aza n'ime awa 24.Daalụ!
Ajuju