Model | N3H-X5.0-US | N3H-X8.0-US | N3H-X10.0-US |
---|
INPUT(PV) |
Max power(kw) | 7.5 | 12 | 13 |
Max. DC voltage (V) | 500 |
MPPT voltage range (V) | 120~500 |
Max. Input current of single MPPT (A) | 12 |
MPPT tracker/strings | 4 |
AC Output |
Rated output power (kVA) | 5 | 8 | 10 |
Max, output current (A) | 24 | 38.3 | 47.8 |
Ac output voltage(V) | 120/240(split phase), 208(2/3 phase),230 (single phase) |
Frequency (Hz) | 50/60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | Split phase, 2/3 phase, single phase |
Battery |
Battery voltage range (V) | 40~58 |
Max. charging voltage (V) | 58 |
Max. charge/discharge current (A) | 120/120 | 190/190 | 210/210 |
Battery type | lithium /Lead-acid |
Communication interface | CAN/RS485 |
EPS Output |
Rated power (kVA) | 5 | 8 | 10 |
Rated output voltage (V) | 120/240 (split phase), 208 (2/3 phase),230 (single phase) |
Rated output current (A) | 24 | 38.3 | 47.8 |
Rated frequency (Hz) | 50/60 |
Automatic switching time (ms) | <20 |
THDu | <2% |
Overload capacity | 125%,60S/150%,15 |
General Data |
Ingress protection | IP65/NEMA 3R |
Noise emission (dB) | <25 | <29 | <29 |
Operation temperature | —25℃~60℃ |
Cooling | Natural |
Dimensions W*D *H (mm) | 500x810 x350 |
Weight (kg) | 44kg |
Display and Communication |
Display | LCD, Color Touch Screen |
Interface:RS485/Wifi/4G/CAN/DRM | Yes |
Safety standard | UL1741SA all options, UL1699B, CSA 22.2 |
EMC | FCC Part 15, Class B |