ITEM | PARAMETER |
---|
Model | AM1200 |
Output |
Cap acity | 1.28kWh |
Depth of Discharge | 100% |
Nominal Voltage | 12.8V |
Voltage Range | 10-14.6V |
Max. Charging Voltage | 14.6V |
Continuous Current at 25°C | 100A |
Continuous Current at 35°C | 100A |
Continuous Current at 45°C | 80A |
Max. Pulse Current at 25°C, 10s | 150A |
Continuous Charging Current at 45°C | 50A |
Efficiency |
Efficiency | >80% |
General |
Operating Condition | Indoor or Outdoor |
Operating Temperature | 10℃ -60℃ |
Dimension (L*W*H) | 505*110*230mm |
Weight | 15Kg |
Cooling Type | Natural Cooling |
Shell Material | Plastic |
Installation Method | Screw Fixation |
IP Rating | IP65 |
Max. Parallel | 4 |
Cycle Life | >3000 |
Protection |
Battery Protection Over-current, Over-voltage, Short circuit, Under-voltage,Over-temperature |